ABL Wallbox eMH1 with cable
Product information
Wallbox eMH1 with cable
ABL eMH1 Wallbox - Powerful charging for the home
The ABL eMH1 Wallbox is a versatile charging solution for private households. It is available in two versions: 11 kW (16 A, 3-phase) and 22 kW (32 A, 3-phase) and offers convenient, safe and intelligent charging for all electric vehicles with a type 2 connection.
The wallbox is suitable for indoor and outdoor use, has a robust design (IP54, IK08) and supports modern networking via WLAN, LAN or 4G. PV surplus charging and dynamic load management can be optionally activated via the separate ABL eMS home energy management system.
Highlights:
- Compact design for easy installation
- Integrated type 2 plug or socket, ready for immediate use
- Robust outdoor and indoor installation: IP54 / IK08
- Integrated MID meter for precise energy balancing
- Control & monitoring via app / web interface
- Optional energy management for PV charging and load management
Technical data (11 kW & 22 kW variants)
| Feature | 11 kW | 22 kW | Accessories required? |
|---|---|---|---|
| Charging power (nominal, 3-phase) | 11 kW (16 A) | 22 kW (32 A) | - |
| Input voltage | AC 380-420 V | AC 380-420 V | - |
| Frequency | 50-60 Hz | 50-60 Hz | - |
| Mains types | TT, TN | TT, TN | - |
| Connection | Type 2 plug / socket | Type 2 plug / socket | - |
| PV charging (solar surplus charging) | Yes | Yes | Yes (with ABL eMS home) |
| Load management | Yes | Yes | Yes (with ABL eMS home) |
| WLAN connectivity | Yes (2.4 GHz) | Yes (2.4 GHz) | - |
| LAN connectivity | Yes (Ethernet RJ-45) | Yes (Ethernet RJ-45) | - |
| 4G connectivity | Yes (LTE Cat M1 / eSIM) | Yes (LTE Cat M1 / eSIM) | - |
| RFID access | Yes | Yes | - |
| MID counter | Yes | Yes | - |
| Protection class | IP54 | IP54 | - |
| Impact resistance | IK08 | IK08 | - |
| Operating temperature | -30 °C ... +50 °C | -30 °C ... +50 °C | - |
| Dimensions (H × W × D) | 320 × 195 × 110 mm | 320 × 195 × 110 mm | - |
| Weight | approx. 3.5 kg | approx. 3.5 kg | - |
| Communication / protocols | OCPP 1.6 ; Modbus optional | OCPP 1.6 ; Modbus optional | - |
Function overview with and without ABL eMS home
| Function | Without ABL eMS home | With ABL eMS home |
|---|---|---|
| Charging electric vehicles | Yes | Yes |
| PV charging (solar surplus) | No - only normal charging | Yes - surplus power from the PV system is used |
| Dynamic load management | No - no intelligent load distribution | Yes - load distribution to up to 6 wallboxes, adaptation to house connection |
| Operate multiple charging points | Limited possible, no coordination | Optimum coordination and security for up to 6 wallboxes |
| Monitoring / energy control | Only local display at the charging point | Recording and visualization of energy flows via web interface |
| Protection against grid overload | Only through internal RCD protection function | Yes - load management dynamically adapts charging power to house connection |
Note: The ABL eMS home energy management system is available separately and is not included with the wallbox. It is recommended if PV surplus charging or dynamic load management is to be used.
Included in the scope of delivery
- 1x ABL Wallbox eMH1 with cable
- 1x operating instructions
- 1x drilling template
- 1x mounting set
- 2x key
Downloads