ABB Terra AC 22 kW MID charging station
Product information
Terra AC 22 kW MID charging station
- Charging power up to 22 kW - ideal for fast charging on three phases
- Type 2 connection (socket) or cable variant - flexible use
- Integrated MID meter & authentication (RFID) - suitable for billing & company cars
- Network-compatible via LAN, WLAN, Bluetooth and optional 4G - highly networked
- Robust construction: Protection class IP54 & IK10 - for outdoor or indoor use
ABB Terra AC 22 kW MID - Intelligent wallbox for home & business
The ABB Terra AC 22 kW MID is a powerful wall-mounted charging station with a charging capacity of up to 22 kW (three-phase, 32 A). It is designed for use in private garages, residential complexes and commercial fleet environments and impresses with its modern connectivity and safety functions
Equipment & special features: Integrated MID-certified energy meter for correct billing, network connection via LAN/WLAN and optional 4G, RFID authentication as well as protection class IP54 and impact resistance IK10 enable use both outdoors and indoors.
Technical data:
| Feature | Value | Accessories required? |
|---|---|---|
| Charging power (nominal) | 22 kW (3-phase, 32 A) | - |
| Input voltage | AC 380-415 V (3-phase) | - |
| Frequency | 50-60 Hz | - |
| Mains types | TT, TN | - |
| Connection type | Type 2 socket | - |
| PV charging (solar surplus charging) | Yes | Yes (with energy measurement, not included in scope of delivery) |
| Load management | Yes | Yes (with energy metering, not included in scope of delivery) |
| WLAN connectivity | Yes (2.4 GHz) | - |
| LAN connectivity | Yes (Ethernet RJ-45) | - |
| 4G connectivity | Yes (optional) | - |
| RFID access | Yes | - |
| MID counter | Yes | - |
| Protection class | IP54 | - |
| Impact resistance | IK10 | - |
| Operating temperature | -35 °C ... +50 °C | - |
| Dimensions (H × W × D) | 320 mm × 195 mm × 110 mm | - |
| weight | approx. 3.5 kg | - |
| Communication / protocols | OCPP 1.6 ; RS-485 | - |
| Function / Feature | Standard use (included with the wallbox) | Smart use (WITH additional external home energy meter*) |
|---|---|---|
| Accurate billing of charging processes | Yes. The built-in MID meter records exactly how much electricity was charged into the car. Perfect for company car billing or cost control. | Yes. This important function is always available. |
| Protection of the house main fuse (dynamic load management) | No. The wallbox does not "know" how much electricity your home is currently consuming. If, for example, the oven is running, the main fuse could be overloaded. | Yes. The external meter measures the total load of the house and automatically reduces the charging power before the main fuse is overloaded. |
| Automatic charging with solar surplus (PV surplus charging) | No. The Wallbox cannot detect whether your solar system is currently producing surplus power. | Yes. The external meter recognizes the solar surplus and the wallbox charges the car intelligently only with this surplus, free solar energy. |
| Access control (who is allowed to charge?) | Yes. You can activate each charging process via RFID card or app and thus prevent unauthorized persons from charging. | Yes. This basic function is always available. |
| Control via app & connectivity (WLAN, 4G, LAN) | Yes. The wallbox is always fully networked. You can start and stop charging processes via app and view the status (including the charged kWh). | Yes. These basic functions are always available. |
| Which "meter" is meant? | The wallbox has a built-in meter for the charging process only (for billing). | An additional meter is installed on the main connection of the house, which measures the entire power flow of the house. |
* An external energy meter (smart meter) is not included with the wallbox and must be installed separately by a qualified electrician.
Scope of delivery:
1x ABB Terra AC 22 kW MID charging station (white)
Downloads