easee Home charging station (22kW) black
899.10
Product information
Home charging station (22kW) black
- Up to 22 kW charging power
- Type 2 socket
Easee Home Charging Station (1.4–22 kW) – smart wallbox for home
The Easee Home is a state-of-the-art and versatile wallbox for residential use. It enables convenient, safe, and smart charging of electric vehicles and supports both single-phase and three-phase charging—ideal for garages, carports, and residential homes.
With a charging power of 1.4 kW to 22 kW (single-phase up to approx. 7.4 kW, three-phase up to 22 kW), the Easee Home offers maximum flexibility. Its compact design and low weight (approx. 1.5 kg) make it particularly easy to install. Thanks to its robust construction (IP54, IK10), it can be used indoor and outdoor without any issues.
Control and monitoring are conveniently handled via app, RFID/NFC, Bluetooth, Wi-Fi, or integrated eSIM/4G connectivity. Intelligent load and phase management (e.g., multiple charging points) is possible – ensuring your service connection capacity remains optimal.
Highlights:
- High-performance charging up to 22 kW (1- or 3-phase)
- Intelligent load and phase management (e.g., up to 3 charging points in parallel)
- Control via app, RFID/NFC, Bluetooth, Wi-Fi, 4G
- Compact, lightweight design (approx. 1.5 kg) – easy wall mounting
- Robust design: IP54 & IK10 – suitable for indoor & outdoor use
- Integrated energy meter & high-precision measurement
- Easily expandable for multiple charging points
- Integrated RCD protection: Type A 30 mA AC + 6 mA DC (RDC-DD)
Technical Specifications:
| Feature | Value | Accessories required? |
|---|---|---|
| Charging power, single-phase | 1.4 kW (6 A) … 7.4 kW (32 A) | — |
| Charging power, 3-phase (TN) | 4.1 kW (6 A) … 22 kW (32 A) | — |
| 3-phase charging power (IT) | 2.4 kW (6 A) … 12.7 kW (32 A) | — |
| Voltage | 3 × 230/400 V AC (±10 %) | — |
| Mains frequency | 50 / 60 Hz | — |
| Mains types | TN, IT, TT | — |
| Connection type | Type 2 socket (IEC 62196-2) | — |
| PV charging (solar surplus charging) | Yes (optional with add-on module) | Yes, with Easee Equalizer |
| Load management | Yes – e.g., up to 3 charging points | — |
| Wi-Fi connectivity | Yes (2.4 GHz b/g/n) | — |
| Bluetooth | Yes (BLE 4.2) | — |
| LAN connectivity | Not verified | — |
| 4G connectivity | Yes (built-in eSIM / LTE Cat M1 / 2G) | — |
| Communication / Protocols | OCPP 1.6; Easee Link 868 MHz wireless | — |
| Security & Access | Integrated RFID/NFC reader; automatic locking of the plug | — |
| Dimensions (H × W × D) | 256 mm × 193 mm × 106 mm | — |
| Operating temperature | −30 °C … +40 °C | — |
| Weight | 1.5 kg | — |
| Protection class | IP54 (back plate without cover: IP22) | — |
| Impact resistance | IK10 | — |
| Insulation class | I | — |
| Overvoltage category | III | — |
| Integrated RCD protection | RCD Type A 30 mA AC + Residual Current Detector 6 mA DC (RDC-DD) | — |
| Warranty | 3 years | — |
| Function | Without Easee Equalizer | With Easee Equalizer |
|---|---|---|
| Load management (load distribution across multiple charging points) | Basic function for a few charging points; no dynamic adjustment to the service connection | Full dynamic load distribution between all charging points and the main fuse |
| Phase balancing | Not available; each phase is charged independently | Automatic balancing between phases to prevent overloads |
| PV charging (solar surplus) | Only possible to a limited extent or not supported | Full utilization of surplus power from the PV system for charging the wallbox |
| Multiple charging points | Some charging points can be operated, load management limited | Optimized coordination of up to 101 charging points (Charge) or multiple home charging stations |
| Building connection / fuse rating | No intelligent adaptation to the building connection possible | Load management can optimize the building connection, ensuring maximum utilization without overloading |
| Energy monitoring / meter integration | Only local measurement at the wallbox | Integration into building management system possible; precise energy control for PV and loads |
Scope of delivery:
1x easee Home charging station (1.4 - 22kW)
(incl. front cover, Chargeberry and back plate)