easee Charge charging station (1.4 - 22kW)
Product information
Charge charging station (1.4 - 22kW)
- Suitable for all electric and hybrid vehicles
- Expandable and scalable (up to 101 Easee Charge fully dynamic without additional intelligence)
- Charging management is radio-based (offline, no additional cables), dynamic phase balancing prevents unbalanced loads
- Built-in RCD type B (30 mA alternating current / 6 mA direct current)
- Installation and commissioning are completed in just a few minutes, no ongoing costs for cloud or charging management
- Theft protection for charging station and charging cable
Easee Charge charging station (1.4-22 kW) - smart wallbox for the home
The Easee Charge is a compact, powerful wallbox for private use. It enables convenient, safe and intelligent charging of electric vehicles and supports all common vehicle types and power grids.
With charging capacities of up to 22 kW and support for single-phase or three-phase charging, electric cars can be charged quickly and efficiently. The wallbox is suitable for indoor and outdoor use and impresses with its robust design (IP54, IK10) and integrated safety functions.
It can be conveniently controlled and monitored via app, OCPP protocol or RFID. PV surplus charging and load management are possible, although the Easee Equalizer is required to make full use of the functions.
Highlights:
- Simple installation & compact design
- Intelligent load management possible (with equalizer)
- PV surplus charging possible (with equalizer)
- Control via app, RFID or OCPP
- Networking via WLAN or 4G
- Suitable for indoor and outdoor areas
- Robust construction: IP54 & IK10
Technical specifications
| Characteristic | Value | Accessories required? |
|---|---|---|
| Charging power 1-phase | 1.4 kW (6 A) ... 7.4 kW (32 A) | - |
| Charging power 3-phase (TN) | 4.1 kW (6 A) ... 22 kW (32 A) | - |
| Charging power 3-phase (IT) | 2.4 kW (6 A) ... 12.7 kW (32 A) | - |
| Voltage | 3 × 230/400 V AC (±10 %) | - |
| Mains frequency | 50 Hz | - |
| Mains types | TN, IT, TT | - |
| Connection type | Type 2 socket outlet | - |
| PV charging (solar surplus charging) | Yes | Yes, with Easee Equalizer |
| Load management | Yes | Yes, with Easee Equalizer |
| WLAN connectivity | Yes (2.4 GHz b/g/n) | - |
| LAN connectivity | Not verified | - |
| 4G connectivity | Yes (eSIM / LTE Cat M1) | - |
| Communication / Protocols | OCPP 1.6J ; Easee Link 868 MHz Radio | - |
| Security & Access | Integrated RFID/NFC reader | - |
| Dimensions (H×W×D) | 256 mm × 193 mm × 106 mm | - |
| Operating temperature | -30 °C ... +40 °C | - |
| Weight | 1.5 kg | - |
| Protection class | IP54 (back plate without cover: IP22) | - |
| Shock resistance | IK10 | - |
| Insulation class | I | - |
| Overvoltage category | III | - |
| Integrated RCD protection | RCD type A 30 mA + residual current detector 6 mA (RDC-DD) | - |
| Guarantee | 5 years | - |
| Function | Without Easee Equalizer | With Easee Equalizer |
|---|---|---|
| Load management (load distribution to several charging points) | Basic function for a few charging points; no dynamic adaptation to house connection | Complete dynamic load distribution between all charging points and main fuse |
| Phase equalization | Not available; each phase is charged independently | Automatic balancing between phases to avoid overloads |
| PV charging (solar surplus) | Only possible to a limited extent or not supported | Full use of surplus power from the PV system for charging the wallbox |
| Multiple charging points | Some charging points can be operated, load management limited | Optimized coordination of up to 101 charging points (Charge) or several home charging stations |
| Building connection / fuse load | No intelligent adaptation to house connection possible | Load management can optimize house connection, maximum utilization without overload |
| Energy monitoring / meter integration | Only local measurement at the wallbox | Integration into building management possible; precise energy control for PV and loads |
Scope of delivery :
1x easee Charge charging station (1.4 - 22kW)
(incl. front cover, Chargeberry and back plate
Downloads